Used BMW X3 for Sale in Greater Toronto Area
Finance from $173*(Bi-weekly)$26,980 x 84 Months @ 4.49% APR (estimated financing rate, cost of borrowing $4,485).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9974 |
City: | Thornhill |
Finance from $179*(Bi-weekly)$27,880 x 84 Months @ 4.49% APR (estimated financing rate, cost of borrowing $4,634).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9872 |
City: | Thornhill |
Finance from $182*(Bi-weekly)$28,480 x 84 Months @ 4.49% APR (estimated financing rate, cost of borrowing $4,734).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9939 |
City: | Thornhill |
Finance from $189*(Bi-weekly)$29,480 x 84 Months @ 4.49% APR (estimated financing rate, cost of borrowing $4,900).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9967 |
City: | Thornhill |
Finance from $192*(Bi-weekly)$29,980 x 84 Months @ 4.49% APR (estimated financing rate, cost of borrowing $4,983).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9706 |
City: | Thornhill |
Finance from $192*(Bi-weekly)$29,980 x 84 Months @ 4.49% APR (estimated financing rate, cost of borrowing $4,983).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9813 |
City: | Thornhill |
Finance from $205*(Bi-weekly)$31,980 x 84 Months @ 4.49% APR (estimated financing rate, cost of borrowing $5,316).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P10047 |
City: | Thornhill |
Finance from $205*(Bi-weekly)$31,980 x 84 Months @ 4.49% APR (estimated financing rate, cost of borrowing $5,316).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P10037 |
City: | Thornhill |
Finance from $218*(Bi-weekly)$33,980 x 84 Months @ 4.49% APR (estimated financing rate, cost of borrowing $5,648).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P10030 |
City: | Thornhill |
Loading More Vehicles ...
