Used BMW's and Luxury Vehicles for Sale in the Greater Toronto Area
Finance from $122*(Bi-weekly)$18,980 x 84 Months @ 4.49% APR (estimated financing rate, cost of borrowing $3,155).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9913 |
City: | Thornhill |
Finance from $141*(Bi-weekly)$21,980 x 84 Months @ 4.49% APR (estimated financing rate, cost of borrowing $3,654).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9976 |
City: | Thornhill |
Finance from $172*(Bi-weekly)$26,880 x 84 Months @ 4.49% APR (estimated financing rate, cost of borrowing $4,468).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9753 |
City: | Thornhill |
2017 BMW 320i xDrive Sedan (8E57)
Price: $27,980Finance from $179*(Bi-weekly)$27,980 x 84 Months @ 4.49% APR (estimated financing rate, cost of borrowing $4,651).
Plus HST and License.
Body Style: | Sedan |
Engine: | N/A |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | P10106 |
City: | Thornhill |
Finance from $186*(Bi-weekly)$28,980 x 84 Months @ 4.49% APR (estimated financing rate, cost of borrowing $4,817).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9971 |
City: | Thornhill |
Finance from $208*(Bi-weekly)$32,480 x 84 Months @ 4.49% APR (estimated financing rate, cost of borrowing $5,399).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P10087 |
City: | Thornhill |
Finance from $211*(Bi-weekly)$32,980 x 84 Months @ 4.49% APR (estimated financing rate, cost of borrowing $5,482).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P10134 |
City: | Thornhill |
Finance from $227*(Bi-weekly)$35,480 x 84 Months @ 4.49% APR (estimated financing rate, cost of borrowing $5,898).
Plus HST and License.
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P10007 |
City: | Thornhill |
Finance from $231*(Bi-weekly)$35,980 x 84 Months @ 4.49% APR (estimated financing rate, cost of borrowing $5,981).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9715 |
City: | Thornhill |
Loading More Vehicles ...
