Used X5 for Sale in Greater Toronto Area
Finance from $249*(Bi-weekly)$38,880 x 84 Months @ 4.49% APR (estimated financing rate, cost of borrowing $6,463).
Plus HST and License.
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9702 |
City: | Thornhill |
Finance from $269*(Bi-weekly)$41,980 x 84 Months @ 4.49% APR (estimated financing rate, cost of borrowing $6,978).
Plus HST and License.
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P10107 |
City: | Thornhill |
Finance from $269*(Bi-weekly)$41,980 x 84 Months @ 4.49% APR (estimated financing rate, cost of borrowing $6,978).
Plus HST and License.
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P10110 |
City: | Thornhill |
Finance from $275*(Bi-weekly)$42,980 x 84 Months @ 4.49% APR (estimated financing rate, cost of borrowing $7,144).
Plus HST and License.
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P10115 |
City: | Thornhill |
Finance from $275*(Bi-weekly)$42,980 x 84 Months @ 4.49% APR (estimated financing rate, cost of borrowing $7,144).
Plus HST and License.
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P10126 |
City: | Thornhill |
Finance from $281*(Bi-weekly)$43,880 x 84 Months @ 4.49% APR (estimated financing rate, cost of borrowing $7,294).
Plus HST and License.
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P10068 |
City: | Thornhill |
Finance from $413*(Bi-weekly)$64,480 x 84 Months @ 4.49% APR (estimated financing rate, cost of borrowing $10,718).
Plus HST and License.
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P10119 |
City: | Thornhill |
Finance from $448*(Bi-weekly)$69,880 x 84 Months @ 4.49% APR (estimated financing rate, cost of borrowing $11,616).
Plus HST and License.
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P10102 |
City: | Thornhill |
Finance from $500*(Bi-weekly)$77,980 x 84 Months @ 4.49% APR (estimated financing rate, cost of borrowing $12,962).
Plus HST and License.
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P10058 |
City: | Thornhill |
Loading More Vehicles ...
