Used BMW's and Luxury Vehicles for Sale in the Greater Toronto Area
Finance from $122*(Bi-weekly)$18,980 x 84 Months @ 4.49% APR (estimated financing rate, cost of borrowing $3,155).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9913 |
City: | Thornhill |
Finance from $141*(Bi-weekly)$21,980 x 84 Months @ 4.49% APR (estimated financing rate, cost of borrowing $3,654).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9976 |
City: | Thornhill |
Finance from $150*(Bi-weekly)$23,480 x 84 Months @ 4.49% APR (estimated financing rate, cost of borrowing $3,903).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9815 |
City: | Thornhill |
Finance from $166*(Bi-weekly)$25,980 x 84 Months @ 4.49% APR (estimated financing rate, cost of borrowing $4,318).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P10116 |
City: | Thornhill |
Finance from $170*(Bi-weekly)$26,480 x 84 Months @ 4.49% APR (estimated financing rate, cost of borrowing $4,402).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P10065 |
City: | Thornhill |
Finance from $172*(Bi-weekly)$26,880 x 84 Months @ 4.49% APR (estimated financing rate, cost of borrowing $4,468).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9753 |
City: | Thornhill |
Finance from $173*(Bi-weekly)$26,980 x 84 Months @ 4.49% APR (estimated financing rate, cost of borrowing $4,485).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9974 |
City: | Thornhill |
Finance from $176*(Bi-weekly)$27,480 x 84 Months @ 4.49% APR (estimated financing rate, cost of borrowing $4,568).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P10052 |
City: | Thornhill |
Finance from $179*(Bi-weekly)$27,880 x 84 Months @ 4.49% APR (estimated financing rate, cost of borrowing $4,634).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9872 |
City: | Thornhill |
Loading More Vehicles ...
