Used BMW's and Luxury Vehicles for Sale in the Greater Toronto Area
Finance from $211*(Bi-weekly)$32,980 x 84 Months @ 4.49% APR (estimated financing rate, cost of borrowing $5,482).
Plus HST and License.
Body Style: | Hatchback |
Engine: | N/A |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | P9859 |
City: | Thornhill |
Finance from $320*(Bi-weekly)$49,980 x 84 Months @ 4.49% APR (estimated financing rate, cost of borrowing $8,308).
Plus HST and License.
Body Style: | Coupe |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | N20219A |
City: | Thornhill |
Finance from $352*(Bi-weekly)$54,980 x 84 Months @ 4.49% APR (estimated financing rate, cost of borrowing $9,139).
Plus HST and License.
Body Style: | Sportscar |
Engine: | 4.4L 8cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | P9724A |
City: | Thornhill |
Finance from $429*(Bi-weekly)$66,980 x 84 Months @ 4.49% APR (estimated financing rate, cost of borrowing $11,134).
Plus HST and License.
Body Style: | Coupe |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | P9943 |
City: | Thornhill |
Finance from $452*(Bi-weekly)$70,480 x 84 Months @ 4.49% APR (estimated financing rate, cost of borrowing $11,716).
Plus HST and License.
Body Style: | Coupe |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | P9951 |
City: | Thornhill |
Loading More Vehicles ...
